| S.No. | Name of Project | Client | Value In Cr. |
| 1 | Construction of Minorities Residential School (Boys) at Bodhan in Nizamabad District | TSEWIDC | 20.00cr |
| 2 | Upgradation of Community Health Centre, Sathupalli, Khammam District from (50) bedded to (100) bedded hospital | TSMSIDC | 34.00cr |
| 3 | Upgradation of Community Health Centre, Madhira, Khammam District from (30) bedded to (100) bedded hospital | TSMSIDC | 34.00cr |
| 4 | Construction of Maternity & Child Health Center of Excellence in the Permises of District Hospital Khammam in Khammam District. | APMSIDC | 20.00cr |
| 5 | Construction of Permanent Social Welfare Residential School Complex for Kulcharam (V&M) in Medak District | APEWIDC | 15.00cr |
| 6 | Upgradation of 100 Bedded Area Hospital to 200 Bedded Hospital at Bhadrachalam in Khammam District. | TSMSIDC | 20.00cr |
| 7 | Construction of B.C Residential School Complex for Boys at Thunki (V) Kowdipally (M) in Medak District | TSEWIDC | 20.00cr |
| 8 | Upgradation of 30 Bedded to 100 Bedded Hospital at Narsapur in Medak District. | TSMSIDC | 15.00cr |
| 9 | Construction of Ekalavya Model Residential School at Gandugulapally (V) Dammampeta (M) in Bhadradri Kothagudem District | Tribal Welfare | 20.00cr |
| 10 | Construction of Minority Residential School at Zaheerabad in Sangareddy District | TSEWIDC | 20.00cr |
| 11 | Construction of Minority Residential School at Zaheerabad (Girls) in Sangareddy District Under MSDP | TSEWIDC | 20.00cr |
| 12 | Construction of New 200 Bedded Mch Centre at Gandhi Hospital, Musheerabd, Secunderabad | TSMSIDC | 50.00cr |
| S.No. | Name of Project | Client | Value In Cr. |
| 1 | Establishment of 50 Bedded Critical Care Health Centre at Mahabubabad in Mahabubabad District | 15.00cr | |
| 2 | Establishment of 50 Bedded Critical Care Health Centre at Khammam in Khammam District | 15.00cr | |
| 3 | Construction of Minorities Residential School Complex (Girls) at Sangareddy in Sangareddy District | TSEWIDC | 20.00cr |
| 4 | Construction of Minority Residential School (Boys) - III at Koheda (v) Hayathnagar (m) in Ranga Reddy District | TSEWIDC | 20.00cr |
| 5 | Construction of New Government Medical College (Phase 11) at Mahabubabad, Mahabuababad district | R&B | 180.00cr |
| 6 | Establishment of New Government Nursing College, Palair in Khammam District (2nd call) | TSMSIDC | 20.00cr |
| 7 | Establishment of 50 bedded Critical Care Block at Kothagudem in Bhadradri Kothagudem District | TSMSIDC | 15.00cr |
| 8 | Construction of Ramji Gond Tribal Freedom Fighters Museum at Abids, Hyderabad, Telangana | TEED | 20.00cr |
| 9 | Establishment of Government Medical College with an intake capacity of 100 MBBS Seats at Khammam, Telangana. | R&B | 150.00cr |
| Total | 455.00 Cr |
| S.No. | Executed During Last 7 Years | Unit | Quantity |
| 1 | Earth Work Excavation | Cum. | 2,52,003.00 |
| 2 | Concrete | Cum. | 3,13,113.00 |
| 3 | HYSD Steel | MT. | 40000.00 |
| 4 | Brick Work | Cum. | 11,25,264.00 |
| 5 | Plastering | Sqm. | 25,11,662.00 |
| 6 | Flooring | Sqm. | 17,52,514.00 |
| 7 | Electrical | rs | 40crores |
| 8 | Sanitary & plumbing | rs | 30crore |
| 9 | Painting | SFT | 25,64,520.00 |
| 10 | ACP Cladding | SFT | 2,20,225.00 |
| S.No. | Man Power | Available Nos. |
| 1 | Project Managers | 7 |
| 2 | ASSISTANT PROJECT MANAGERS | 5 |
| 3 | Engineers | 5 |
| 4 | Technical Consultants | 3 |
| 5 | Quantity surveyor | 2 |
| 6 | Quality surveyor | 2 |
| 7 | Supervisors | 15 |
| 8 | Accounts | 10 |
| 9 | Administrative Staff | 8 |
| 10 | Skilled Electricians | 5 |
| 11 | Skilled Welders | 5 |
| 12 | Skilled Workers | 100 |
| 13 | Unskilled Workers | 150 |
